Product Details:
Payment & Shipping Terms:
|
Zibo United Tech Machinery Co., Ltd. can provide customized service by selecting the most suitable tool material and adopting the most accurate heat treatment process to ensure the utmost performance of tool according to the application and performance required by customers.
Shredder & Crusher & Granulatro Blade/ Knives in Zibo United Tech Machinery Co., tld.
1. Material: D2, SKD11, HSS, 9CRSI, T10... Or as clients' requested.
2. Hardness: HRC48-68 according to customers request.
3. Triple tempt for optimum wear resistance.
4. Precise heat treatment.
5. Excellent cutting longevity and wear resistance.
6. High intensity,high toughness,small thermal deformation.
7. Blades are eliminated unwanted and uncontrollable residual stress.
8. Professional manufacture experience.
9. Strict quality management system.
10. Small orders accepted.
11. OEM and ODM.
Model | S2250 | S2260 | S3060 | S3080 | S4080 | S40100 |
dimension L/W/H(mm) | 1780*1190*1690 | 1780*1290*1690 | 2455*1478*1700 | 2455*1678*1700 | 2825*1747*1875 | 2825*2004*1875 |
Cutting Chamber Size(mm) | 790*500 | 790*600 | 1200*600 | 1200*800 | 1400*800 | 1400*1000 |
RAM(mm) | 500 | 600 | 600 | 800 | 800 | 1000 |
Rotor Blade Diameter(mm) | 220 | 220 | 300 | 300 | 390 | 390 |
Rotor Ratate Speed (r/min) | 80 | 80 | 80 | 80 | 80 | 80 |
Rotor Blade Size(mm) | 35*35*23 | 35*35*23 | 40*40*25 | 40*40*25 | 46*46*30 | 46*46*30 |
Rotor Blade Quantity (PCS) | 20+4 | 24+4 | 30+4 | 42+4 | 42+4 | 54+4 |
Counter Quantity(PCS) | 2+2 | 2+2 | 2 | 2 | 2 | 25 |
Rotor Motor Power(KW) | 15 | 18.5 | 22 | 30 | 37 | 45 |
Material Return Power(KW) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 5.5 |
Model | S40120 | S40150 | S48150 | S48200 | S48250 | |
dimension L/W/H(mm) | 2825*2564*1875 | 2825*2964*1935 | 3255*4415*2720 | 3255*4415*2720 | 3255*4615*2720 | |
Cutting Chamber Size(mm) | 1400*1200 | 1400*1500 | 1650*1500 | 1650*2000 | 1650*2500 | |
RAM(mm) | 1200 | 1500 | 1500 | 2000 | 2500 | |
Rotor Blade Diameter(mm) | 390 | 390 | 480 | 480 | 480 | |
Rotor Ratate Speed (r/min) | 80 | 80 | 80 | 80 | 80 | |
Rotor Blade Size(mm) | 46*46*30 | 46*46*30 | 60*60*30.5 | 60*60*30.5 | 60*60*30.5 | |
Rotor Blade Quantity (PCS) | 66+4 | 90+4 | 90+4 | 114+4 | 144+4 | |
Counter Quantity(PCS) | 2 | 3 | 3 | 4 | 5 | |
Rotor Motor Power(KW) | 55 | 75 | 90 | 75+75 | 90+90 | |
Material Return Power(KW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | |
Model | S66150 | S66200 | S66250 | S66300 | S66400 | |
dimension L/W/H(mm) | 4100*3450*3000 | 4100*3950*3000 | 4100*4450*3000 | 4100*5500*3000 | 4100*6800*3000 | |
Cutting Chamber Size(mm) | 1550*1500 | 1550*2000 | 1550*2500 | 1550*3000 | 1550*4000 | |
RAM(mm) | 1500 | 2000 | 2500 | 3000 | 4000 | |
Rotor Blade Diameter(mm) | 660 | 660 | 660 | 660 | 660 | |
Rotor Ratate Speed (r/min) | 80 | 80 | 80 | 80 | 80 | |
Rotor Blade Size(mm) | 60*60*30.5 | 60*60*30.5 | 60*60*30.5 | 60*60*30.5 | 60*60*30.5 | |
Rotor Blade Quantity (PCS) | 126+4 | 158+4 | 225+4 | 291+4 | 363+4 | |
Counter Quantity(PCS) | 3 | 4 | 5 | 6 | 8 | |
Rotor Motor Power(KW) | 75+75 | 90+90 | 110+110 | 132+132 | 160+160 | |
Material Return Power(KW) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Note:
1. The voltage about the power supply can be selected by the customer’s specific requirements.
2. The shredder capacity can be influenced by the material compostion and output size.
What about the quality of your products?
1. we have a special training for each worker.
2. we use China famous brand spare parts to cast the machine.
3. have a trial test run before delivery the machine out of the factory.
How about the shipping and package?
1. we arrange shipment usually according to your special requirements.
2. usually plywood packageif in LCL loading.
How to get a suitable machine?
1. what is your raw material?
2. the dimension of the input material and outpout material
3. the capacity, and power condition.
Tell me those data, we will recommend the suitable Shredder model and specification for you.
Please feel free to contact me any time with any questions.
We are waiting for you!
Our service:
(1) Your inquiry related to our products or prices will be replied in 12hours.
(2) Our engineer will make machine placement chart according to client’s workshop chart
(3) We provide 12 months guarantee since the date of bill of loading. All products are passed strict test.
Contact Person: Ms. Scarlett
Tel: 0086-13589547628
Fax: 86-533-3588750