Product Details:
Payment & Shipping Terms:
|
Website: | Www.utshredder.com | Application: | Medical Waste |
---|---|---|---|
Shredder: | Double Shaft Shredder |
United Tech Machinery Co., Ltd.’s Medical waste crusher has good sealing and corrosion resistance. Cutter blades made of German alloy material, ensure good resistance and high impact strength, It meets the high degree of mixing medical waste requirements to shred stainless steel equipment, prosthetics and other metal products. Medical waste processing system has a reasonable blades layout and high pass rate of the screen structure to ensure the crusher is not blocked.
Medical waste materials such as discarded medical cotton, plastic syringe, glass bottle, plastic bottle, packing bag and waste plastic, etc. with the output up to 100-10000kg/h. Professional design can be provided as required by customers.
It has the advantages of uniform discharging, controllable size, high output and low noise, etc.
Generally used in the disposal of:
• Small medical equipment
• Clinical waste
• Drug waste
• Infectious waste
• Various plastic waste
• Latex material waste
• Syringe waste
Model | D2830 | D2840 | D2860 | D2880 | D3260 |
dimension L/W/H(mm) | 1450x1060x1850 | 1590x1060x1850 | 2560x1060x1850 | 2820x1060x1850 | 2658x1366x1911 |
Cutting Chamber size C/D(mm) | 300x470 | 400x470 | 600x480 | 800x480 | 610x580 |
Rotor Blade Diameter(mm) | Φ280 | Φ280 | Φ280 | Φ280 | Φ320 |
Rotor Ratate Speed (r/min) | 14.2 | 14.2 | 14.2 | 14.2 | 14.8 |
Rotor Blade Quantity (PCS) | 15 | 20 | 20 | 20 | 15 |
Rotor Blade Thickness(mm) | 20 | 20 | 30 | 40 | 40 |
Rotor Motor Power(KW) | 7.5 | 5.5+5.5 | 7.5+7.5 | 11+11 | 15+15 |
Model | D3280 | D32100 | D32120 | D42100 | |
dimension L/W/H(mm) | 2930x1385x1927 | 2930x1385x1927 | 3416x1946x2275 | 3275x1946x2275 | |
Cutting Chamber size C/D(mm) | 890x580 | 1020x580 | 1213x736 | 1052x736 | |
Rotor Blade Diameter(mm) | Φ320 | Φ320 | Φ320 | Φ430 | |
Rotor Ratate Speed (r/min) | 14.8 | 14.8 | 14.8 | 9.2 | |
Rotor Blade Quantity (PCS) | 22 | 25 | 30 | 20 | |
Rotor Blade Thickness(mm) | 40 | 40 | 40 | 50 | |
Rotor Motor Power(KW) | 18.5+18.5 | 22+22 | 30+30 | 30+30 | |
Model | D42120 | D42150 | D52120 | D52160 | |
dimension L/W/H(mm) | 3416x1946x2275 | 3716x2234x2670 | 3716x2234x2670 | 4016x2234x2670 | |
Cutting Chamber size C/D(mm) | 1213x736 | 1224x948 | 1224x948 | 1624x948 | |
Rotor Blade Diameter(mm) | Φ430 | Φ516 | Φ516 | Φ516 | |
Rotor Ratate Speed (r/min) | 8.2 | 8.2 | 9.2 | 9.21875 | |
Rotor Blade Quantity (PCS) | 24 | 30 | 20 | 20+10 | |
Rotor Blade Thickness(mm) | 50 | 50 | 60 | 60+40 | |
Rotor Motor Power(KW) | 37+37 | 45+45 | 45+45 | 55+55 |
Note:
1. The voltage about the power supply can be selected by the customer’s specific requirements.
2. The shredder capacity can be influenced by the material compostion and output size.
Zibo United Tech Machinery Co., Ltd.
What about the quality of your products?
1. we have a special training for each worker.
2. we use China famous brand spare parts to cast the machine.
3. have a trial test run before delivery the machine out of the factory.
How about the shipping and package?
1. we arrange shipment usually according to your special requirements.
2. usually plywood packageif in LCL loading.
How to get a suitable machine?
1. what is your raw material?
2. the dimension of the input material and outpout material
3. the capacity, and power condition.
Tell me those data, we will recommend the suitable Shredder model and specification for you.
Please feel free to contact me any time with any questions.
We are waiting for you!
Our service:
(1) Your inquiry related to our products or prices will be replied in 12hours.
(2) Our engineer will make machine placement chart according to client’s workshop chart
(3) We provide 12 months guarantee since the date of bill of loading. All products are passed strict test.
Contact Person: Ms. Scarlett
Tel: 0086-13589547628
Fax: 86-533-3588750