Product Details:
Payment & Shipping Terms:
|
Website: | Www.utshredder.com | Application: | Biomedical Waste,hospital Waste Management,biomedical Waste Diposal |
---|---|---|---|
Shredder: | Double Shaft Shredder | Video: | Http://www.utshredder.com/index.php?m=content&c=index&a=show&catid=17&id=50 |
Our medical waste shredder generally used in the disposal of:
• Small medical equipment
• Clinical waste
• Drug waste
• Infectious waste
• Various plastic waste
• Latex material waste
• Syringe waste
Medical Waste Plastic ▏Expired ▏Medical Fiber Products ▏Medical Glass Produts ▏Hybrid Medical Waste
United Tech Machinery has lots of experience in medical waste processing, we offer kinds of professional shredders to handle the processing. The medical waste can be shredded into uniform in size, which is smaller than 50mm to improve the incineration efficiency.
Feature of the medical waste shredder
Mode | D2830 | D2840 | D2860 | D2880 |
dimension L/W/H(mm) | 1450x1060x1850 | 1590x1060x1850 | 2560x1060x1850 | 2820x1060x1850 |
Cutting Chamber size C/D(mm) | 300x470 | 400x470 | 600x480 | 800x480 |
Rotor Blade Diameter(mm) | Φ280 | Φ280 | Φ280 | Φ280 |
Rotor Ratate Speed (r/min) | 14.2 | 14.2 | 14.2 | 14.2 |
Rotor Blade Quantity (PCS) | 15 | 20 | 30 | 40 |
Rotor Blade Thickness(mm) | 20 | 20 | 20 | 20 |
Rotor Motor Powder(KW) | 7.5 | 7.5 | 5.5+5.5 | 7.5+7.5 |
Net Weight(KG) | 1300 | 1450 | 2000 | 2200 |
Model | D3260 | D3280 | D4280 | D42100 |
dimension L/W/H(mm) | 2658x1366x1911 | 2930x1385x1927 | 2940x1816x2270 | 3275x1946x2275 |
Cutting Chamber size C/D(mm) | 610x580 | 890x580 | 890x736 | 1052x736 |
Rotor Blade Diameter(mm) | Φ320 | Φ320 | Φ430 | Φ430 |
Rotor Ratate Speed (r/min) | 14.2 | 14.2 | 14.8 | 14.8 |
Rotor Blade Quantity (PCS) | 20 | 22 | 22 | 26 |
Rotor Blade Thickness(mm) | 30 | 40 | 40 | 40 |
Rotor Motor Powder(KW) | 15 | 18.5 | 15+15 | 18.5+18.5 |
Net Weight(KG) | 2200 | 2400 | 3700 | 4100 |
Model | D42120 | D52100 | D52130 | D52160 |
dimension L/W/H(mm) | 3416x1946x2275 | 3334x1866x2670 | 3716x2234x2670 | 4016x2234x2670 |
Cutting Chamber size C/D(mm) | 1213x736 | 984x948 | 1324x948 | 1624x948 |
Rotor Blade Diameter(mm) | Φ430 | Φ514 | Φ514 | Φ514 |
Rotor Ratate Speed (r/min) | 14.8 | 11.8 | 11.8 | 11.8 |
Rotor Blade Quantity (PCS) | 30 | 20 | 26 | 32 |
Rotor Blade Thickness(mm) | 40 | 50 | 50 | 50 |
Rotor Motor Powder(KW) | 22+22 | 30+30 | 37+37 | 45+45 |
Net Weight(KG) | 4500 | 6500 | 8700 | 9200 |
Note:
1. The voltage about the power supply can be selected by the customer’s specific requirements.
2. The shredder capacity can be influenced by the material compostion and output size.
What about the quality of your products?
1. we have a special training for each worker.
2. we use China famous brand spare parts to cast the machine.
3. have a trial test run before delivery the machine out of the factory.
How about the shipping and package?
1. we arrange shipment usually according to your special requirements.
2. usually plywood packageif in LCL loading.
How to get a suitable machine?
1. what is your raw material?
2. the dimension of the input material and outpout material
3. the capacity, and power condition.
Tell me those data, we will recommend the suitable Shredder model and specification for you.
Please feel free to contact me any time with any questions.
We are waiting for you!
Our service:
(1) Your inquiry related to our products or prices will be replied in 12hours.
(2) Our engineer will make machine placement chart according to client’s workshop chart
(3) We provide 12 months guarantee since the date of bill of loading. All products are passed strict test.
Contact Person: Ms. Scarlett
Tel: 0086-13589547628
Fax: 86-533-3588750